STF<-read.table ("STFdata1.csv", header=T, sep=",", stringsAsFactors = F)
str(STF)
## 'data.frame':    363 obs. of  5 variables:
##  $ plot        : int  1 1 1 1 1 1 1 1 1 1 ...
##  $ tree_no     : int  1 2 3 4 5 6 7 8 9 10 ...
##  $ species     : chr  "RM" "RO" "RO" "RM" ...
##  $ dbh         : num  10.6 18.3 15.5 16.7 16.5 6.3 9.9 22 9.2 15.7 ...
##  $ tree_quality: chr  "AGS" "AGS" "AGS" "AGS" ...
table(STF$tree_no)
## 
##  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 
## 49 48 48 46 44 37 29 22 12  8  7  6  3  2  2
table(STF$species)
## 
##          AB    AE aspen    BC    BN    BT    BW    EH    HH   MRM    PB 
##     1     7     1     4     7     1     6     2    37     4     1    26 
##    QA     R    RM    RO    RS    SB    SM   unk    WA    WP    YB 
##     2     1   106    12     2    12    61     1    27    30    12
table(STF$dbh)
## 
##    1  4.5  5.2  5.7  5.8  5.9    6  6.1  6.3  6.4  6.5  6.7  6.8  6.9    7 
##    1    1    3    2    1    1    3    1    2    2    4    1    1    4    2 
##  7.3  7.4  7.6  7.7  7.8  7.9    8  8.1  8.2  8.3  8.4  8.5  8.6  8.7  8.8 
##    1    3    1    1    2    2    2    2    3    1    4    1    1    1    1 
##  8.9    9  9.1  9.2  9.3  9.4  9.5  9.6  9.7  9.8  9.9   10 10.1 10.2 10.3 
##    1    3    1    2    3    1    4    2    2    3    3    1    4    2    3 
## 10.4 10.5 10.6 10.7 10.8 10.9   11 11.1 11.2 11.3 11.4 11.5 11.6 11.8 11.9 
##    2    4    3    4    3    2    4    5    2    2    5    4    4    3    3 
##   12 12.1 12.2 12.3 12.4 12.5 12.6 12.8 12.9   13 13.1 13.2 13.3 13.4 13.5 
##    2   10    6    4    6    4    9    3    5    2    1    1    1    4    4 
## 13.6 13.7 13.8 13.9   14 14.1 14.2 14.3 14.5 14.6 14.7 14.8 14.9   15 15.1 
##    3    2    3    3    3    4    5    3    2    3    1    5    2    1    5 
## 15.2 15.3 15.5 15.7 15.8 15.9 16.1 16.2 16.3 16.4 16.5 16.6 16.7 16.9   17 
##    2    3    1    2    1    2    1    1    1    2    6    3    2    2    2 
## 17.1 17.2 17.3 17.4 17.5 17.6 17.7 17.8 17.9   18 18.1 18.2 18.3 18.4 18.5 
##    2    4    1    3    3    1    1    2    1    2    3    1    2    2    2 
## 18.7 18.8 18.9   19 19.2 19.5 19.7   20 20.1 20.2 20.7 20.8 20.9 21.1 21.2 
##    1    3    2    2    1    2    2    2    1    1    2    1    1    1    1 
## 21.6   22 22.2   23 23.5 23.6 23.8   24 24.4 24.6 24.7 24.9   25 25.2 25.5 
##    1    1    1    1    1    1    1    1    2    1    1    1    1    1    1 
## 25.6 26.4 26.5 26.9 28.2 28.5   29 30.4   31 31.7 32.3 32.5 33.5 35.3 
##    1    1    1    2    1    1    1    1    1    2    1    1    1    1
summary(STF)
##       plot          tree_no        species               dbh       
##  Min.   : 1.00   Min.   : 1.00   Length:363         Min.   : 1.00  
##  1st Qu.:18.00   1st Qu.: 2.00   Class :character   1st Qu.:10.40  
##  Median :31.00   Median : 4.00   Mode  :character   Median :12.80  
##  Mean   :29.35   Mean   : 4.76                      Mean   :13.92  
##  3rd Qu.:42.00   3rd Qu.: 6.50                      3rd Qu.:16.65  
##  Max.   :54.00   Max.   :15.00                      Max.   :35.30  
##  tree_quality      
##  Length:363        
##  Class :character  
##  Mode  :character  
##                    
##                    
## 
head(STF)
##   plot tree_no species  dbh tree_quality
## 1    1       1      RM 10.6          AGS
## 2    1       2      RO 18.3          AGS
## 3    1       3      RO 15.5          AGS
## 4    1       4      RM 16.7          AGS
## 5    1       5      SM 16.5            S
## 6    1       6      YB  6.3          AGS
tail(STF)
##     plot tree_no species  dbh tree_quality
## 358   54       1      WP 16.9          AGS
## 359   54       2      WP  5.2            S
## 360   54       3      WP 14.8          AGS
## 361   54       4      WP 31.0            S
## 362   54       5      WP 18.8          AGS
## 363   54       6      WP 14.1          AGS